Company Overview
| Company Name | Data Applications Co., Ltd. (DAL) The Standard Market of the Tokyo Stock Exchange (Securities Code:3848) |
|---|---|
| Established | September 27, 1982 |
| Capital | JPY 430.895 million (as of March 31, 2026) |
| Number of Employees | Consolidation: 253 employees Standalone: 135 employees (as of March 31,2026) |
| Address | 27F Tokyo Midtown Yaesu Central Tower,2-2-1 Yaesu, Chuo-ku, Tokyo-to, 104-0028 Japan TEL.+81-3-6370-0909 FAX.+81-3-3271-0066 Kagoshima Office JR Kagoshima Chuo Building, 1-2-10 Take, Kagoshima City, Kagoshima Prefecture 890-0045 Japan |
| Description of Business | Software development, sales, and consulting related to corporate internal and external data linkage |

